# Durable 来源清单

研究截点：2026-07-18。`高`表示可直接支持页面内容、日期或公开机制；`中`表示来源可靠但数字来自公司自报、缺少方法说明，或只适合作为方向性证据。所有第一方业绩数字均应理解为 **Durable 自报**，不是独立审计结果。

| ID | URL | 发布/更新日期 | 访问日期 | 来源类型 | 本研究使用的证据 | 置信度 | 本地快照 |
|---|---|---|---|---|---|---|---|
| D01 | https://durable.com/ | 当前页；发布日期未知 | 2026-07-18 | 第一方首页 | “The complete AI business builder”、30 秒上线、3M business owners、11M+ websites、产品模块、CTA、Trustpilot 展示、工具替代价格锚点 | 高（页面）；中（自报数字） | `sources/D01-homepage.html` |
| D02 | https://durable.com/llms.txt | 2025-12 更新 | 2026-07-18 | 第一方机器可读公司说明 | 创立年份、核心产品、定位、非技术用户、SEO/CRM/发票/分析能力及禁止夸大自动经营的说明 | 中 | `sources/D02-llms.txt` |
| D03 | https://durable.com/pricing | 当前页；发布日期未知 | 2026-07-18 | 第一方定价页 | Free/Launch/Grow 套餐、月付与年付显示、用量、专家 onboarding、团队成员、支持、无代码与电商限制 | 高（页面）；中（动态价格） | `sources/D03-pricing.html` |
| D04 | https://durable.com/blog/launch | 2026-03-17 | 2026-07-18 | 第一方创始人发布信 | 完整 AI business builder 重启、独立创业者、tool sprawl 敌人、免费基础层、五大模块、foundation not finish line | 高 | `sources/D04-relaunch-2026.html` |
| D05 | https://durable.com/blog/durable-fundraise | 2022-12-01；2025-06-13 更新 | 2026-07-18 | 第一方融资公告 | 产品发布后约一月宣布 $6.25M seed、39K 网站、solo service business 定位、当时的网站→营销扩张路线 | 高（日期/叙事）；中（自报数字） | `sources/D05-seed-2022.html` |
| D06 | https://durable.com/blog/introducing-bookings | 2026-04-27 | 2026-07-18 | 第一方产品发布 | 原生预约、五分钟/一分钟设置说法、CRM 自动建档、Google Calendar、Launch 套餐、预约支付当时仍“coming soon” | 高（功能状态）；中（速度说法） | `sources/D06-bookings-2026.html` |
| D07 | https://durable.com/blog/introducing-seo-geo | 2026-04-02；2026-05-28 更新 | 2026-07-18 | 第一方产品发布 | Visibility Score、目录/评论/竞品/AI 搜索排名、免费试用、平台覆盖，以及页面价格不一致 | 高（页面）；中（效果主张） | `sources/D07-seo-geo-2026.html` |
| D08 | https://durable.com/affiliate | 当前页；发布日期未知 | 2026-07-18 | 第一方渠道页 | 内容创作者/教育者/创业者/出版商、最高 30% 佣金、最长一年、人工审核、禁止关键词竞价、Dub 跟踪 | 高 | `sources/D08-affiliate.html` |
| D09 | https://durable.com/customer-stories/little-cooks-club | 日期未知 | 2026-07-18 | 第一方客户案例 | 非技术、时间稀缺 ICP；前三个月售罄四个夏令营与全部课程的客户归因陈述 | 中（公司策划客户案例） | `sources/D09-customer-little-cooks-club.html` |
| D10 | https://durable.com/customer-stories/color-wonder-balloon-co | 日期未知 | 2026-07-18 | 第一方客户案例 | 网站上线后盈利、约 25% 客户来自搜索、SEO 发现路径的客户自述 | 中（公司策划客户案例） | `sources/D10-customer-color-wonder.html` |
| D11 | https://durable.com/about | 当前页；发布日期未知 | 2026-07-18 | 第一方公司页 | 2021 创立、30 人、$20M 总融资、使命、愿景、PLG/ship fast 文化 | 高（页面）；中（自报规模） | `sources/D11-about.html` |
| D12 | https://techcrunch.com/2023/12/12/durable-cements-14m-to-build-ai-powered-tools-for-small-businesses-in-service-industries/ | 2023-12-12 | 2026-07-18 | 编辑报道/创始人采访 | $14M Series A、当时累计 $20M、Vancouver、1–6 人传统服务商 ICP、6M 网站、主动式助手方向 | 高（融资报道）；中（公司引述数字） | `sources/D12-techcrunch-series-a.html` |
| D13 | https://news.ycombinator.com/item?id=33113557 | 2022-10-07（页面显示） | 2026-07-18 | 社区发布记录 | “Build a website in 30 seconds using GPT-3”首发消息、早期真实反馈、生成内容质量/假证言风险、owner-operator 受众说明 | 高（发布日期/原文）；中（评论代表性） | `sources/D13-hacker-news-launch.html` |
| D14 | https://durable.com/ai-website-builder | 当前页；发布日期未知 | 2026-07-18 | 第一方产品页 | 三问生成、30 秒、对比表、SEO/CRM/Bookings、年付 $22/月与月付 $25/月、社交证明展示 | 高（页面）；中（排名/效果主张） | `sources/D14-ai-website-builder.html` |

## 证据边界

- 当前首页的 `3 million business owners`、`11M+ websites` 与 About 页面曾出现的更低口径并非同一指标；本研究不把它们相加，也不推导付费客户数。
- 页面展示的 Trustpilot 评分与客户结果未在本轮逐条复核第三方原始记录。
- 定价页、Affiliate 页、Bookings/SEO 发布文中的价格存在不同口径，报告按观察日期原样记录并标记为动态/不一致。

