# GoHighLevel / HighLevel 来源清单

研究截止与访问日期：**2026-07-18**。产品现多以 **HighLevel** 品牌出现，域名仍为 `gohighlevel.com`。所有平台规模、销售、AI 使用、affiliate payout 与客户案例数字均按“公司自报”处理；独立 review 也可能由竞争产品发布，已单独标注利益关系。

| ID | URL | 发布/更新日期 | 来源类型 | 本研究使用的证据 | 置信度 | 本地快照 |
|---|---|---|---|---|---|---|
| G01 | https://www.gohighlevel.com/ | 访问时页面 | 第一方官网 | “AI-powered business operating system”、Capture/Nurture/Close/Evangelize/Reactivate 全漏斗、主页规模指标、community-driven、Starter/Unlimited 摘要、14-day trial、50% off banner | 高（页面可见）；规模数字为公司自报 | `sources/G01_homepage_2026-07-18.html` |
| G02 | https://www.gohighlevel.com/pricing | 访问时页面 | 第一方价格页 | $97/$297/$497/Enterprise、14-day trial、unlimited contacts/users、SaaS Mode、usage charges、add-ons、month-to-month、billing/trial disclaimer | 高 | `sources/G02_pricing_2026-07-18.html` |
| G03 | https://www.gohighlevel.com/about-us | 访问时页面 | 第一方公司页 | 2018 founding、三位创始人、2019 public launch、年度 customer/business milestones、AI expansion、brand kit | 高（历史由公司自述）；数字未审计 | `sources/G03_about_2026-07-18.html` |
| G04 | https://www.gohighlevel.com/agency-crm | 访问时页面 | 第一方垂直落地页 | Agency-specific headline、replace 6–10 tools、recurring services、white-label portal、trial/demo、support | 高 | `sources/G04_agency-crm_2026-07-18.html` |
| G05 | https://www.gohighlevel.com/white-label-crm | 访问时页面 | 第一方产品页 | “Your Name, Your Logo, Your CRM”、branding/domain/app、reselling、franchise/agency use cases、white-label FAQ | 高 | `sources/G05_white-label-crm_2026-07-18.html` |
| G06 | https://www.gohighlevel.com/community-builder | 访问时页面 | 第一方产品/社区页 | Community hubs、forums、private groups、gamification、UGC、paid memberships、clients→brand ambassadors、support/review claims | 高（页面可见）；review 数字未独立验证 | `sources/G06_community-builder_2026-07-18.html` |
| G07 | https://www.gohighlevel.com/joinaffiliate | 访问时页面 | 第一方 affiliate 落地页 | 40% recurring commissions、dashboard、creative assets、support、bonuses/contests/early access、creator/agency/coach ICP | 高 | `sources/G07_affiliate-program_2026-07-18.html` |
| G08 | https://www.gohighlevel.com/affiliate-policy | 更新 2026-06 | 第一方法律协议 | 40% direct/5% second-tier、45-day qualifying、90-day last-click、monthly payout、clawback/compliance/brand rules | 高（条款可见）；未来可改 | `sources/G08_affiliate-agreement_2026-06.html` |
| G09 | https://www.gohighlevel.com/case-studies | 访问时页面 | 第一方案例库 | Agency/SaaS/local-business proof 架构、trial CTA、24/7 Zoom/kickoff、结果 disclaimer | 高 | `sources/G09_case-studies_2026-07-18.html` |
| G10 | https://www.gohighlevel.com/case-study-brady-sticker | 访问时页面 | 第一方客户案例 | ChurchCandy niche、service+SaaS、reactivation campaign、yearly client/revenue/MRR claims、proof loop、case-study kit/audio | 中高；命名具体但未独立审计 | `sources/G10_churchcandy-case_2026-07-18.html` |
| G11 | https://www.gohighlevel.com/events | 访问时页面 | 第一方 events 页面 | LevelUp 2026、Hangouts、HighLevel LIVE Manila、global roadshow、virtual/town hall/in-person formats | 高 | `sources/G11_events_2026-07-18.html` |
| G12 | https://www.gohighlevel.com/post/highlevel-raises-60m-doubles-down-as-the-market-leader-in-agency-saas | 2021-11-04 | 第一方融资公告 | PeakEquity-led $60M+ minority investment、15K agencies/300K SMBs 自报、agency-as-SMB-distribution thesis | 中高；融资公告可信，规模未审计 | `sources/G12_funding_2021-11-04.html` |
| G13 | https://www.gohighlevel.com/post/highlevel-2025-a-year-in-review | 2026-01-15 | 第一方年度回顾 | 1M businesses/150 regions、AI/workflow/templates/releases、35+ events、110+ virtual events、7.7K affiliates、certification/admin ecosystem 等自报 | 中；与其他页面规模口径冲突 | `sources/G13_2025-year-review_2026-01-15.html` |
| G14 | https://www.gohighlevel.com/post/clone-client-setups-snapshots | 2026-03-06 | 第一方产品教程 | Snapshot template、repeatable client onboarding、sub-account cloning/standardization | 高（功能说明）；效果未测试 | `sources/G14_snapshots_2026-03-06.html` |
| G15 | https://www.gohighlevel.com/post/highlevel-certifications-program-surpasses-thousand-directory-leads-in-a-single-month | 2025-12-29 | 第一方 ecosystem 文章 | Certified Admin directory、1,031 directory leads/1,116 opportunities/456 admins/78% receiving lead 等公司自报 | 中；数据未独立审计 | `sources/G15_certification-ecosystem_2025-12-29.html` |
| G16 | https://www.gohighlevel.com/ai | 访问时 2026 夏季活动 | 第一方 campaign landing page | Summer of AI、free AI tools/30-day agents、$100K contest、success packs/kickoff/training/templates/community/support、live-call demo blocks | 高（活动页面可见）；价值金额/结果为营销主张 | `sources/G16_summer-of-ai_2026-07-18.html` |
| G17 | https://www.breakcold.com/blog/gohighlevel-crm-review | 2026-01-02 | 第三方/竞争产品 review | All-in-one/white-label strengths；steep learning curve、dated UI、pricing/add-on complexity、fit by user type；G2/Capterra ratings 的二次引用 | 中；作者是竞争 CRM，有商业利益，ratings 未逐项复核 | `sources/G17_breakcold-review_2026-01-02.html` |
| G18 | https://www.gohighlevel.com/post/6m-in-affiliate-commissions-paid-out-in-august | 2025-09-29 | 第一方 affiliate milestone | 公司称 2025-08 支付 $6M、2018 以来 $115M+；40% lifetime/recurring promotional narrative | 中；公司自报，当前法律协议优先于旧营销措辞 | `sources/G18_affiliate-payouts_2025-09-29.html` |

## 证据边界与冲突

- 规模口径冲突：当前主页写 7.3B leads、179M appointments、$5.2B sales facilitated in 2025；About 写 2025 2.2M businesses、6.9B leads、$4.2B sales；2025 Year in Review 写 1M businesses，并列不同 AI/automation 数字。[G01][G03][G13] 可能是发布时间、累计/年度、business/location 或方法差异，页面没有统一说明。
- Affiliate 旧文章称“40% for life”，2026-06 法律协议则规定仅客户维持有效付费、且 HighLevel 可调整佣金；研究和决策应以协议为准。[G08][G18]
- Breakcold 是 HighLevel 的竞争者，其 review 能提供负面线索，但不是中立审计。[G17]
- 本研究未登录产品、完成 trial、验证 credit-card 流程、使用 AI、联系 case 客户或审计 affiliate payout。
- 客户收入、平台促成销售、AI 使用、events、certification leads 均来自公司/客户自报。
- “Unlimited”不等于所有成本无限：telecom、email、AI 与多项 add-on 另有 usage/订阅费。[G02]

