# Momos 来源清单

研究截止与访问日期：**2026-07-18**。所有客户结果、使用量、ROI、客户/地点数均为 Momos 或其客户在 Momos 第一方页面中的陈述，未由本研究独立审计。`高`表示页面内容与公开定位可直接观察，非表示经营数据已验证。

| ID | URL | 发布/更新日期 | 来源类型 | 本研究使用的证据 | 置信度 | 本地快照 |
|---|---|---|---|---|---|---|
| M01 | https://www.momos.com/ | 访问时页面 | 第一方官网 | “AI for unforgettable hospitality”、Guest AI、Support/CX/Ops/Marketing audience、Alfie 场景、600+ brands/20,000 locations 等自报、Book a demo 转化 | 高（页面可见）；数字为公司自报 | `sources/M01_homepage_2026-07-18.html` |
| M02 | https://www.momos.com/about | 访问时页面 | 第一方公司页 | 2020/2021 起源、两人到近 70 人、10,000 locations/690+ brands/15 countries、扩张时间线、办公室、创始人履历 | 高（页面可见）；数字为公司自报 | `sources/M02_about_2026-07-18.html` |
| M03 | https://www.momos.com/solutions | 访问时页面 | 第一方产品页 | Owner-operated/franchise/multi-location audience；Alfie/Rockie/Rosie；Customer Service/Operations/Marketing 产品结构 | 高 | `sources/M03_solutions_2026-07-18.html` |
| M04 | https://www.momos.com/product/integrations | 访问时页面 | 第一方产品/集成页 | POS、ordering、3PD、reviews、CDP、SFTP/CSV、location mapping、out-of-box setup 与统一数据叙事 | 高 | `sources/M04_integrations_2026-07-18.html` |
| M05 | https://www.momos.com/news/introducing-momos-pushing-forward-the-f-b-ecommerce-revolution | 2021-09-29 | 第一方 founder launch letter | COVID/F&B e-commerce 触发、early partners 自 2020-11、Shopify-for-F&B-in-reverse 比喻、content/reviews/marketing/analytics wedge、APAC/US expansion | 高（历史文案可见）；市场/结果观点为公司自述 | `sources/M05_launch-letter_2021-09-29.html` |
| M06 | https://www.momos.com/news/momos-raises-6-5m-in-seed-funding-to-expand-into-united-states-apac-and-australia | 2021-08-26 | 第一方转载/融资公告 | $6.5M seed、Sequoia India/Alpha Wave 等、早期客户、marketing/reviews/analytics、founded 2020 表述 | 中高；融资为公司公告，创立年份与其他页有口径差异 | `sources/M06_seed_2021-08-26.html` |
| M07 | https://www.momos.com/news/series-a | 2024-04-19 | 第一方融资公告 | $10M Series A、$17M total capital、645 Ventures 等、dual HQ、10 countries、客户 logos、90% partners daily use/10x ROI 等公司自报 | 中高；数字未审计 | `sources/M07_series-a_2024-04-19.html` |
| M08 | https://www.momos.com/news/momos-partners-with-thanx-to-streamline-feedback-collection-for-restaurants | 2024-05-23 | 第一方伙伴公告 | Thanx/Olo 类集成、post-transaction email/SMS surveys、feedback consolidation 与 AI insights | 高（伙伴公告可见）；分销效果未知 | `sources/M08_thanx-partnership_2024-05-23.html` |
| M09 | https://www.momos.com/news/l-l-hawaiian-barbecue-chooses-momos-to-drive-customer-growth-across-233-locations | 页面日期 2025-05-06；正文写 2024-05-06 | 第一方客户公告 | L&L 233 locations、Unified Inbox、Guest Recovery、location/brand analytics、5,000 restaurants network 等自报 | 中；页面与正文日期冲突 | `sources/M09_ll-hawaiian_2025-05-06.html` |
| M10 | https://www.momos.com/blog/turning-customers-into-guests-why-we-built-guest-ai | 发布 2025-09-04；更新 2026-03-20 | 第一方类别/产品文章 | Customer→Guest 类别转变、repeat-guest economic narrative、Alfie/Rockie/Rosie、Guest AI 三模块、结果主张 | 高（定位演变可见）；指标为公司自报 | `sources/M10_guest-ai_2025-09-04_updated-2026-03-20.html` |
| M11 | https://www.momos.com/blog/momos-guest-ai-2025-year-in-review | 发布 2025-12-29；更新 2026-03-20 | 第一方年度回顾 | 2025 feature releases、Paytronix/Square/Otter integrations、23K+ locations/600+ brands、newsletter/content engine、2026 roadmap | 中高；所有规模/结果为公司自报 | `sources/M11_2025-year-review_2025-12-29_updated-2026-03-20.html` |
| M12 | https://www.momos.com/case-studies/papa-murphys-turns-guest-feedback-into-2m-in-recovered-revenue | 访问时页面；案例称 2024-07 开始、随后一年 | 第一方客户案例 | 1,086 locations、reviews/ratings/CSAT/automation/recovered revenue/incident rate 等命名量化结果与 workflow | 中高；命名且有前后值，但未独立审计 | `sources/M12_papa-murphys_case_2026-07-18.html` |
| M13 | https://www.momos.com/case-studies/just-salad-consolidated-1000-monthly-customer-interactions-with-momos | 访问时页面；partner since 2023 | 第一方客户案例 | 120 locations、Toast、1,200 hours/month、99% faster response、95% response rate、1,000+ interactions 等自报 | 中高；命名但未独立审计，页面内部 80/120 location 口径需谨慎 | `sources/M13_just-salad_case_2026-07-18.html` |
| M14 | https://www.momos.com/case-studies/caribou-coffee-achieves-61-more-google-reviews-and-boosts-revenue-across-57-locations | 访问时页面；partner since 2025 | 第一方客户案例 | 57 locations、94% CSAT、100% engagement、450× response speed、61% review growth、40% admin time saved 等自报 | 中高；命名但未独立审计 | `sources/M14_caribou_case_2026-07-18.html` |

## 证据边界与冲突

- 公司规模口径冲突：About 页写 10,000 locations、690+ brands、15 countries；当前首页/footer 写 20,000 locations、600+ brands；2025 年度回顾写 23K+ locations、600+ brands。[M01][M02][M11] 可能是时间、活跃/历史、约数或品牌统计口径不同，原因未解释。
- 创立年份口径冲突：About/Series A 写 founded 2021，但 seed 页写 founded 2020；founder launch letter 称 2020-11 已与 early partners 共建。[M02][M05][M06][M07]
- L&L 页面顶端日期为 2025-05-06，正文公告日期为 2024-05-06。[M09]
- Just Salad 页头写 120 locations，但 Solution 段写 all 80 locations，可能是合作期与当前规模不同，页面未解释。[M13]
- 没有公开价格、标准合同金额、销售周期、续约/流失、独立 review 或审计后的 ROI。
- 本研究没有登录/试用产品、提交 demo、联系客户或验证 50,000 weekly newsletter readers 等主张。

